Week 4 - Diving deeper into visualization
Take a sad plot and make it better ๐
Schedule
| Lec 07 | Tips for effective data visualization | |
| Lab 04 | Ugly charts | Due: Fri, 11 Oct, 17:00 |
| Lec 08 | Joining and mapping | |
| HW 04 | Legos and instructors | Due: Wed, 16 Oct, 17:00 |
| RT 04 | Interactive tutorial covering weekโs material: Separate + unite + Join | |
| OQ 04 | Data joins and better visualizations | Due: Fri, 18 Oct, 17:00 |
Readings
| ๐ | Tidy data | Required |
| ๐ | Pivoting | Required |
| ๐ | Pulling the multi-national story out, step by step | Optional |
| ๐ | Why do cats & dogsโฆ? | Optional |
| ๐ | How do data scientists spend their time? - https://www.forbes.com/sites/gilpress/2016/03/23/data-preparation-most-time-consuming-least-enjoyable-data-science-task-survey-says/ (short) | Optional |
| ๐ | How do data scientists spend their time? - What Data Scientists Really Do, According to 35 Data Scientists (long) | Optional |
Videos
| ๐ฝ | Hans Rosling: 200 Years in 2 Minutes |